PUBLICATION DETAILS
| PUBLICATION TITLE: | Journal of Tropical Agriculture and Food Science Vol. 25 No. 1 | CODE: | RJ025.1 |
| ARTICLE TITLE: | Nutritive value of palm kernel cake and cocoa pod husks for growing cattle | CODE: | RJ025.1.14(p125-131) |
| AUTHORS: | Wong Hee Kum (Main Author), Wan Zahari Mohamed | ||
| ISBN: | |||
| ISSN: | 1394-9829 | ||
| PUBLICATION YEAR: | 1997 | ||
| LANGUAGE: | English | ||
| DESCRIPTOR: | |||
| SYNOPSIS/ABSTRACT: | (English) The results of feed intake, nutritive value and nitrogen balance studies of palm kernel cake (PKC) and cocoa pod husks (CPH) diets for growing cattle were reported. Intake of dry matter and organic matter were not significantly different between treatments. Digestibility of dry matter and organic matter in the diets decreased with increasing CPH levels in the diets. The respective values for apparent digestibility of CP, ADF, NDF, cell contents, EE, ash and energy were 72.8, 73.1, 76.0, 66.7, 83.6, 66.9 and 75.1% for Treatment I (PKC); 63.2, 61.0, 65.1, 76.8, 80.8, 63.8 and 63.8% for Treatment II (70% PKC + 30% CPH); 56.8, 51.8, 55.8, 79.5, 82.2, 64.7 and 58.9% for Treatment III (50% PKC + 50% CPH); and 49.2, 42.1, 46.1, 84.7, 69.2, 62.1 and 49.4% for Treatment IV (30% PKC + 70% CPH). The values for nitrogen retention decreased with increasing levels of CPH in the diets and were significantly different between treatments. The digestible CP, CP retention, DE and ME values of Treatment 1 were 120 g/kg,82.5 g/kg, 3.196 Mcal/kg and 2.621 Mcal/kg respectively. These values decreased with increasing CPH levels in the treatments. Palm kernel cake had higher nutritive value than CPH for cattle. |
||
| (Malay) Data tentang pengambilan makanan, nilai pemakanan dan imbangan nitrogen dalam diet hampas isirung kelapa sawit (HIKS) dan lenggai koko (LK) untuk lembu yang membesar dilaporkan. Pengambilan bahan kering dan bahan organik didapati tidak berbeza secara ketara antara perlakuan. Kebolehcernaan bahan kering dan bahan organik menurun dengan peningkatan aras LK dalam diet. Nilai ketara kebolehcernaan protein kasar, serabut detergen asid, serabut detergen neutral, kandungan sel, ekstrak eter, abu dan tenaga masing-masingnya 72.8, 73.1, 76.0, 66.7, 83.6, 66.9 dan 75.1% bagi perlakuan I (HIKS). Bagi perlakuan II (70% HIKS + 30% LK), nilai masing-masing 63.2, 61.0, 65.1, 76.8, 80.8, 63.8 and 63.8% manakala bagi perlakuan III (50% HIKS + 50% LK), 56.8, 51.8, 55.8, 79.5, 82.2, 64.7 dan 58.9%. Nilai bagi perlakuan IV (30% HIKS + 70% LK) ialah 49.2, 42.1, 46.1, 84.7, 69.2, 62.1 dan 49.4%. Nilai penahanan nitrogen menurun dengan peningkatan aras LK dalam diet dan berbeza secara ketara (p <0.05) antara perlakuan. Nilai boleh cerna protein kasar, penahanan protein kasar, tenaga boleh cerna dan tenaga metabolisme masing-masingnya 120 g/kg, 82.5 g/kg, 3.196 Mcal/kg dan 2.621 Mcal/kg bagi perlakuan I. Nilai-nilai ini menurun dengan peningkatan aras LK dalam diet. Nilai pemakanan HIKS lebih tinggi daripada nilai pemakanan LK bagi lembu. |
|||
| PRICE: | RM 7.00 | ||
|
|
|||